Automower® AWD models optimise each wheel's control for superior operation in the most demanding terrain. Read more
Add your email address or phone number and we will keep your request on file for availability updates on this product.
Automower® AWD models optimise each wheel's control for superior operation in the most demanding terrain.
Automower® Zone Control allows you to easily create work areas with different settings and temporary stay-out zones.
It helps automate outdoor maintenance with smart navigation, scheduled routines, and hands-free lawn care.
All product names, brands, and logos are the property of their respective owners. Their use on this site is for identification and descriptive purposes only and does not imply affiliation, endorsement, or authorization unless expressly stated.
| Specifications | Descriptions |
|---|---|
| Specification | Product |
| Product Name | Husqvarna Automower 435X AWD |
| Brand | Husqvarna |
| Store Category | Yard robotics |
| Source Public Price | 2999.99 |
| Store Price | 3539.99 |
| Currency | USD |
| Price Source Type | Official public price |
| Producer Link | https://www.husqvarna.com/us/robotic-lawn-mowers/ |
| Price Source Link | https://www.husqvarna.com/us/robotic-lawn-mowers/ |
| Resell Signal | Yes |
| Catalog Note | Price surfaced on Husqvarna public product/search pages. |
| Short Description | Automower® AWD models optimise each wheel's control for superior operation in the most demanding terrain. |
| Lawn Size (±20%) | 0.9 acre |
| Boundary type | Physical wire |
| Maximum slope performance at boundary | 50 % |
| Maximum slope performance inside installation | 70 % |
| Max active time | 24 h |
| Follow guide | 3 |
| Charging system | Automatic |
| Weight | 39 lbs |
| Product size width | 21.7 in |
| Product size height | 11.4 in |
| Product size length | 36.6 in |
| Color | Grey |
| Sound level perceived | 60 dB(A) |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?